Output Power
Capacity
Recommended MAX PV Array Power
Max. Input
EP800 is an off-grid energy storage system designed to protect your home from unexpected outages. With plenty of backup power, you no longer have to rely solely on the grid, enhancing energy self-sufficiency and the freedom to embrace off-grid living. Its modular design, including the EP800 hybrid inverter and B500 batteries, not only offers customizable capacity for your specific needs but also ensures a hassle-free installation process, making reliable power within easy reach.
With just 20ms switch over time, rest assured that your essential appliances stay powered even when the grid goes down.
Transition into a power producer to reduce your reliance on the fluctuant grid, reclaiming control over your energy management.
Get rid of tangled wires or complex grid constraints as installation becomes a breeze with just two people in hours.
Provide flexibility and scalability for easy expansion and customization to match your present and future needs.
EP800 is rated NEMA 4X, coupled with a 10−year warranty and product liability insurance, ensures utmost safety and peace of mind for your home.
Tailor the EP800 inverter with 2 to 4 B500 batteries for your power requirements.
Combine two EP800 ESS units in parallel to double max. capacity, output power, and PV input.
Charge the EP800 ESS with a 240V generator and provide additional backup power for essential loads.
EP800 currently works with Enphase IQ7 microinverters. Please contact BLUETTI for more details.
Off-grid Energy Storage System
Configuration | 1*EP800+1*B500 | 1*EP800+2*B500 | 1*EP800+3*B500 | 1*EP800+4*B500 | 2*EP800+4*B500 | 2*EP800+6*B500 | 2*EP800+8*B500 | |
Capacity | 4.9kWh | 9.9kWh | 14.8kWh | 19.8kWh | 19.8kWh | 29.7kWh | 39.6kWh | |
Output Power | (Without PV & Grid input) | 3.8kW | 7.6kW | 15.2kW | ||||
(With Grid input) | 5kW | |||||||
(With Pv input) | 7.6kW | |||||||
Max.Solar Input | 9kW | 18kW | ||||||
Max.Input Apparent Power | 12,000VA | 24,000VA |
Operating Temperature | 4°F to 104°F / -20°C to 40°C |
Noise | ≤50dB(A) |
Net Weight | 105 lbs / 48 kg |
Cooling | Forced Air Cooling |
Connectivity | USB / Wi-Fi / Bluetooth |
Protection Rating | NEMA 4X / IP65 |
Warranty | 10 Years |
Dimensions | 25.0in × 12.8in × 14.6in /636mm × 325mm × 370mm |
Input Frequency | 60Hz |
Switch Over Time to Backup Power | <20ms |
Phase | L1 / L2 / N / G |
Recommended MAX PV Array Power | 12,000Wp |
MPPT Voltage Range / Rated Voltage | 150V~500V / 360V |
MPPT Channel | 2 |
Single MPPT Input Current | 12.5A / 25A |
Single MPPT Short Circuit Current | 15A / 30A |
Rated Power | 7,600W |
Rated Voltage | 120V / 240V |
Frequency | 60Hz |
Certifications | UL9540, UL1741, UL1973, UN38.3, FCC Part 15 Class B, NEMA 4X, California Proposition65 |
中国大陆
简体中文United Kingdom
English